The Lightning R-84
World’s Lightest Recumbent — 18.5 lbs with full suspension (medium size lightweight frame with Super Light components).
NEW Upgraded 10 and 11 speed drivetrains!
Check out the R-84 Di2!
Made in the USA
- Affordable component group for those wanting superior R-84 performance and comfort.
- Lightweight triple front gearing and 11 to 36 rear cassette provide a wide gear range.
- Average riders can climb grades up to 12%.
- Super stiff yet light bladder molded Unibox mega oversize R-84 frame, not wimpy round tubes.
- Super rigid integrated seat attachment increases power transfer.
- Exclusive patented Swing Stay rear suspension integrated with the frame for unmatched ride comfort.
- New for 2013 on all R-84s — Shimano press fit bottom bracket saves even more weight.
Read the latest Lightning R-84 review in Recumbent & Tandem Rider magazine.

The Lowdown on High Performance
Lightning strikes again with the super light suspended R-84. The sub-3-pound frame is aerospace-grade carbon fiber, titanium, and oversized aluminum. The seat is positioned a bit lower than the P-38 and Phantom II for even more aerodynamic advantage.
“Love my bike. Plan to ride it for decades. First 100 mile ride was on the R-84. Thanks for a great product that I know will take me places and on the R. I’ll see things that I will remember for life. I’m planing tours and rides for the bike. It just seems to click off the miles effortlessly.
“As much as it cost … and I’m a stingy person … it’s worth every penny.”
Frank Raineri
An F-40 fairing can be added to create the most technically advanced high performance bike available!
Can this light bike climb hills? Better than any other recumbent. Take a look at the video on our Cyber Test Page. Because of its lightweight design and aero components, the R-84 will even outperform the F-40 in very hilly areas or on rides that are mostly climbing. If the course is 50% near-flat terrain, the F-40 will be faster; in very steep hills (over 5% average grade), the R-84 will have the advantage.
“This bike accelerates and climbs great!”
John Howard, Twice Olympic team rider, Ironman winner




Lightning R-84 specifications
R-84 Performance 3×10 | R-84 Velocity 2×10 | R-84 Super Light 2×11 | |
---|---|---|---|
Weight* | 20 to 22 pounds | 19 to 21 pounds | 18.5 to 20 pounds |
Rider weight limit | Lightweight: 160 pounds; Standard: 210 pounds; Heavy Duty: 250 pounds | ||
Height | 40 inches | ||
Length | 63 to 75 inches | ||
Width | 20 inches | ||
Seat height | 18 inches with mesh seat; 17 inches carbon Midracer seat | ||
Seat back angle | 50-58 degrees (mesh seat); 35-40 degrees (carbon Midracer seat) | ||
Wheelbase | 42 to 47 inches | ||
Frame | Molded carbon fiber Unibox, oversize aluminum bottom bracket assembly and seat stay | ||
Fork | Lightning carbon | ||
Rear suspension | Swing-stay spring/elastomer mechanism, 1 inch of travel | ||
Braze-ons | Water bottle (1), aluminum cable guides | ||
Finish | Catalyzed urethane | ||
Frame color | Clear coated natural carbon | ||
Stem and bars | Custom oversize aluminum stem, 22.2 mm (7/8-inch) drop handlebars | ||
Ergomesh seat | Patent-pending Ergofit bend with 7005 TIG welded, oversize aluminum frame and nylon mesh webbing. | ||
Midracer carbon seat | Hand laid up woven carbon fabric/epoxy resin seat with integrated aluminum bar frame attachment fittings. Ventilated plastic honeycomb type seat pad with fitted aerodynamic cover. | ||
Chain idlers | Machined Delrin with precision sealed bearing, aluminum bolts | ||
Gear Range | 24 to 125 inches | 26 to 123 inches | 28 to 123 inches |
Bottom bracket | FSA Energy | Lightning Carbon integrated, ABEC5 sealed bearings | Lightning Carbon integrated, ABEC5 ceramic bearings |
Crankset | FSA Energy 30×39×52 | Lightning Carbon integrated 30×50 or 34×50, 160 to 180 mm | |
Cassette | Shimano SLX 10-speed, 11 to 36 | Shimano XT 10-speed, 11 to 36 | Shimano Dura-Ace 11-speed, 11 to 28 |
Front der. | Shimano LX | Shimano XT | Dura-Ace |
Rear der. | Shimano Deore | Shimano XT | Shimano Dura-Ace |
Chain | KMC X-10 | KMC X-10 | KMC X-11SL hollow pin |
Shifters | Shimano Dura-Ace bar end, 10-speed | Shimano Dura-Ace Bar end, 11-speed | |
Brakes | Tektro Quartz Caliper | Tektro Quartz Caliper | FSA K-Force Dual Pivot |
Brake levers | Tektro | Tektro | Tektro |
Hubs | Shimano 105 | Velocity Race | Dura-Ace |
Front rim | Velocity A23 20″, 24 spokes | Velocity A23 20″, 24 spokes | Velocity A23 20″, 24 spokes |
Front tire | Schwalbe Durano 28-406, 120 psi | Schwalbe Durano 28-406, 120 psi | Schwalbe Durano 28-406, 120 psi |
Rear rim 700C | Shimano 105 Aero, 20 stainless spokes, M, L, XL Mesh seat | Velocity A23 OC, 28 spokes | Dura-Ace OC carbon, 20 bladed spokes |
Rear rim 650B | Mavic Aero, 28 stainless spokes | Velocity A23 OC, 28 spokes | Velocity A23 OC, 28 spokes |
Rear tire | Continental Super Sport Plus, 120 psi | Continental Super Sport Plus, 120 psi | Continental 4000 Folding, 700×23, 120 psi |
Headset | Diatech (carbon fork), Chris King (suspension fork) | ||
Options | Zzipper fairing, seat bag, mirror (see Accessories page for prices) |
* Weights with mesh seat; carbon seat adds one pound.
R-84 prices and ordering information
Accessory prices and ordering information
See also our Accessories page.
Handlebar bag | Buy now! |
Slip on seat bag | Buy now! |
Hydration bladder | Buy now! |
Chainring disc only | Call |
Chainring disc and chain guard tube | Call |
Cycle computer | Buy now! |
Fenders | Buy now! |
Kickstand, for Phantom and P-38 | Buy now! |
Mirror | Buy now! |
Rear rack | Buy now! |
Panniers | Buy now! |
Pedal extenders | Buy now! |
Quick Adjust Kit/Chain Tensioner | Buy now! |
Shorts | Buy now! |
T-Shirts | Buy now! |
Zzipper Fairing | Buy now! |
View cart |
California residents add sales tax of 8.25%
Framesets
For details on framesets, check the frameset page.
The R-84 is custom built to order and available with either the lightweight seat or carbon Midracer seat.
To place an order, contact your closest Lightning dealer, or the factory.