Racing

2004 Race Across America — Racer Time Station Data

TS # TS NAME Miles Raced Miles To Finish Arrival DT TS TM D:H:M Avg Spd Avg This TS
55 Atlantic City, NJ 2958.5 0 06/27 0:52 5:7:52 23.14 8.82
54 Mckee City, NJ 2944.1 14.4 06/26 23:14 5:6:14 23.32 25.84
53 Commodore Barry Bridge, NJ 2896.3 62.2 06/26 21:23 5:4:23 23.29 25.6
52 Georgetown, PA 2849.8 108.7 06/26 19:34 5:2:34 23.25 19.54
51 Hanover, PA 2781.4 177.1 06/26 16:04 4:23:4 23.36 19.43
50 Rouzerville, PA 2746.1 212.4 06/26 14:15 4:21:15 23.42 20.05
49 Berkeley Springs, WV 2694.3 264.2 06/26 11:40 4:18:40 23.5 18.92
48 La Vale, MD 2644.8 313.7 06/26 9:03 4:16:3 23.6 17.88
47 Gormania, WV 2598.6 359.9 06/26 6:28 4:13:28 23.74 15.27
46 Grafton, WV 2553.8 404.7 06/26 3:32 4:10:32 23.97 16.12
45 Smithburg, WV 2507.6 450.9 06/26 0:40 4:7:40 24.19 21.6
44 Parkersburg, WV 2459 499.5 06/25 22:25 4:5:25 24.25 25.64
43 Athens, OH 2418.4 540.1 06/25 20:50 4:3:50 24.22 24.79
42 Laurelville, OH 2377.5 581 06/25 19:11 4:2:11 24.21 28.74
41 London, OH 2327.2 631.3 06/25 17:26 4:0:26 24.13 23.37
40 Troy, OH 2275 683.5 06/25 15:12 3:22:12 24.15 23.61
39 East Germantown, IN 2214.8 743.7 06/25 12:39 3:19:39 24.17 23.57
38 Indianapolis, IN 2160.6 797.9 06/25 10:21 3:17:21 24.18 21.71
37 Putnamville, IN 2113.2 845.3 06/25 8:10 3:15:10 24.24 24.8
36 Marshall, IL 2063.6 894.9 06/25 6:10 3:13:10 24.23 25.27
35 Effingham, IL 2013.9 944.6 06/25 4:12 3:11:12 24.21 21.83
34 Greenville, IL 1962.6 995.9 06/25 1:51 3:8:51 24.27 20.64
33 Mississippi River, IL 1916.5 1042 06/24 23:37 3:6:37 24.38 22.26
32 Marthasville, MO 1846 1112.5 06/24 20:27 3:3:27 24.47 25.96
31 Jefferson City, MO 1772 1186.5 06/24 17:36 3:0:36 24.41 24.83
30 Camdenton, MO 1714.9 1243.6 06/24 15:18 2:22:18 24.39 22.33
29 Collins, MO 1661.3 1297.2 06/24 12:54 2:19:54 24.47 26.7
28 Fort Scott, KS 1598.1 1360.4 06/24 10:32 2:17:32 24.39 32.04
27 Yates Center, KS 1539.9 1418.6 06/24 8:43 2:15:43 24.17 28.37
26 El Dorado, KS 1475.6 1482.9 06/24 6:27 2:13:27 24.01 26.49
25 Mount Vernon, KS 1418.2 1540.3 06/24 4:17 2:11:17 23.92 26.24
24 Pratt, KS 1363.1 1595.4 06/24 2:11 2:9:11 23.84 24.3
23 Bucklin, KS 1314.1 1644.4 06/24 0:10 2:7:10 23.82 27.24
22 Meade, KS 1269.6 1688.9 06/23 22:32 2:5:32 23.72 31.36
21 Guymon, OK 1191.2 1767.3 06/23 20:02 2:3:2 23.34 30.21
20 Dalhart, TX 1119.7 1838.8 06/23 17:40 2:0:40 23.01 27.36
19 Nara Visa, NM 1074.1 1884.4 06/23 16:00 1:23:0 22.85 28.87
18 Tucumcari, NM 1025.5 1933 06/23 14:19 1:21:19 22.63 28.26
17 Santa Rosa, NM 968.5 1990 06/23 12:18 1:19:18 22.37 32.4
16 Vaughn, NM 928 2030.5 06/23 11:03 1:18:3 22.07 26.41
15 Mountainair, NM 863.3 2095.2 06/23 8:36 1:15:36 21.8 19.8
14 Socorro, NM 799.6 2158.9 06/23 5:23 1:12:23 21.98 29.68
13 Pie Town, NM 716 2242.5 06/23 2:34 1:9:34 21.33 19.43
12 Springerville, AZ 646.7 2311.8 06/22 23:00 1:6:0 21.56 21.41
11 Show Low, AZ 589.6 2368.9 06/22 20:20 1:3:20 21.57 28.34
10 Heber, AZ 553.7 2404.8 06/22 19:04 1:2:4 21.24 16.83
9 Pine, AZ 485.8 2472.7 06/22 15:02 0:22:2 22.05 17.68
8 Camp Verde, AZ 441.9 2516.6 06/22 12:33 0:19:33 22.6 20.65
7 Prescott, AZ 383.4 2575.1 06/22 9:43 0:16:43 22.94 17.76
6 Congress, AZ 339.9 2618.6 06/22 7:16 0:14:16 23.82 23.92
5 Hope, AZ 280.1 2678.4 06/22 4:46 0:11:46 23.8 24.28
4 Blythe, CA 227.9 2730.6 06/22 2:37 0:9:37 23.7 28.66
3 Glamis, CA 165.8 2792.7 06/22 0:27 0:7:27 22.26 24
2 El Centro, CA 124.2 2834.3 06/21 22:43 0:5:43 21.73 29.88
1 Pine Valley, CA 52.5 2906 06/21 20:19 0:3:19 15.83 1.53
0 San Diego, CA 0 2958.5 06/21 17:00 0:0:0 0 0

Source: RaceAcrossAmerica.org