Racing
1998 Race Across America — Racer Time Station Data
TS # | TS NAME | Miles Raced | Miles To Finish | Arrival DT | TS TM D:H:M | Avg Spd | Avg This TS |
---|---|---|---|---|---|---|---|
73 | New York City, NY | 2910.7 | 0 | 08/24 16:08 | 5:1:8 | 24.03 | 0 |
72 | George Washington Bridge, NJ | 2868.2 | 42.5 | n/a | |||
71 | Central New Jersey, NJ | 2826.6 | 84.1 | n/a | |||
70 | Allentown, PA | 2806.8 | 103.9 | 08/24 11:07 | 4:20:7 | 24.17 | 26.96 |
69 | Reading, PA | 2776.7 | 134 | 08/24 10:00 | 4:19:0 | 24.15 | 20.69 |
68 | Lancaster, PA | 2740.5 | 170.2 | 08/24 8:15 | 4:17:15 | 24.2 | 22.17 |
67 | York, PA | 2718.7 | 192 | 08/24 7:16 | 4:16:16 | 24.22 | 29.37 |
66 | Gettysburg, PA | 2685.9 | 224.8 | 08/24 6:09 | 4:15:9 | 24.16 | 26.16 |
65 | Hagerstown, MD | 2647.1 | 263.6 | 08/24 4:40 | 4:13:40 | 24.14 | 25.93 |
64 | Hancock, MD | 2635 | 275.7 | 08/24 4:12 | 4:13:12 | 24.13 | 0 |
63 | Cumberland, MD | 2595 | 315.7 | n/a | |||
62 | Keyser, WV | 2558.2 | 352.5 | 08/24 0:59 | 4:9:59 | 24.14 | 16.43 |
61 | Mt. Storm, WV | 2527.8 | 382.9 | 08/23 23:08 | 4:8:8 | 24.27 | 15.08 |
60 | Macomber, WV | 2489.6 | 421.1 | 08/23 20:36 | 4:5:36 | 24.5 | 21.58 |
59 | Clarksburg, WV | 2467.3 | 443.4 | 08/23 19:34 | 4:4:34 | 24.53 | 21.14 |
58 | Pensboro, WV | 2428.9 | 481.8 | 08/23 17:45 | 4:2:45 | 24.6 | 22.97 |
57 | Parkersburg, WV | 2395.6 | 515.1 | 08/23 16:18 | 4:1:18 | 24.62 | 25.45 |
56 | Athens, OH | 2357 | 553.7 | 08/23 14:47 | 3:23:47 | 24.61 | 25.53 |
55 | Lancaster, OH | 2313.6 | 597.1 | 08/23 13:05 | 3:22:5 | 24.59 | 25.85 |
54 | Columbus, OH | 2285.6 | 625.1 | 08/23 12:00 | 3:21:0 | 24.58 | 21.42 |
53 | Springfield, OH | 2244.9 | 665.8 | 08/23 10:06 | 3:19:6 | 24.64 | 22.26 |
52 | Englewood, OH | 2207.8 | 702.9 | 08/23 8:26 | 3:17:26 | 24.69 | 25.17 |
51 | Richmond, IN | 2177.6 | 733.1 | 08/23 7:14 | 3:16:14 | 24.68 | 23.14 |
50 | Cambridge City, IN | 2161.4 | 749.3 | 08/23 6:32 | 3:15:32 | 24.69 | 0 |
49 | Indianapolis, IN | 2114.4 | 796.3 | n/a | |||
48 | Plainfield, IN | 2089.1 | 821.6 | 08/23 3:46 | 3:12:46 | 24.65 | 20.39 |
47 | Brazil, IN | 2055.8 | 854.9 | 08/23 2:08 | 3:11:8 | 24.73 | 20.25 |
46 | Terre Haute, IN | 2042.3 | 868.4 | 08/23 1:28 | 3:10:28 | 24.77 | 23.16 |
45 | Casey, IL | 2006.4 | 904.3 | 08/22 23:55 | 3:8:55 | 24.8 | 26.36 |
44 | Teutopolis, IL | 1977.4 | 933.3 | 08/22 22:49 | 3:7:49 | 24.77 | 27.14 |
43 | Vandalia, IL | 1939.4 | 971.3 | 08/22 21:25 | 3:6:25 | 24.73 | 27.38 |
42 | Greenville, IL | 1921.6 | 989.1 | 08/22 20:46 | 3:5:46 | 24.71 | 24.86 |
41 | West Alton, MO | 1872.7 | 1038 | 08/22 18:48 | 3:3:48 | 24.71 | 23.69 |
40 | O’Fallon, MO | 1834.8 | 1075.9 | 08/22 17:12 | 3:2:12 | 24.73 | 23.36 |
39 | Wright City, TY | 1816.5 | 1094.2 | 08/22 16:25 | 3:1:25 | 24.74 | 22.92 |
38 | Rhineland, MO | 1782.5 | 1128.2 | 08/22 14:56 | 2:23:56 | 24.78 | 27.61 |
37 | Jefferson City, MO | 1739.7 | 1171 | 08/22 13:23 | 2:22:23 | 24.72 | 0 |
36 | Eldon, MO | 1710 | 1200.7 | n/a | |||
35 | Lake Of The Ozarks, MO | 1681 | 1229.7 | 08/22 11:19 | 2:20:19 | 24.61 | 23.68 |
34 | Collins, MO | 1628.9 | 1281.8 | 08/22 9:07 | 2:18:7 | 24.64 | 20.31 |
33 | Nevada, MO | 1585.9 | 1324.8 | 08/22 7:00 | 2:16:0 | 24.78 | 25 |
32 | Fort Scott, MO | 1568.4 | 1342.3 | 08/22 6:18 | 2:15:18 | 24.78 | 27.95 |
31 | Iola, KS | 1527.4 | 1383.3 | 08/22 4:50 | 2:13:50 | 24.7 | 30 |
30 | Yates Center, KS | 1508.9 | 1401.8 | 08/22 4:13 | 2:13:13 | 24.65 | 27.41 |
29 | Howard, KS | 1455 | 1455.7 | 08/22 2:15 | 2:11:15 | 24.56 | 26.73 |
28 | Burden, KS | 1420.7 | 1490 | 08/22 0:58 | 2:9:58 | 24.51 | 23.1 |
27 | Willington, KS | 1379.5 | 1531.2 | 08/21 23:11 | 2:8:11 | 24.55 | 27.43 |
26 | Harper, KS | 1344.3 | 1566.4 | 08/21 21:54 | 2:6:54 | 24.49 | 19.64 |
25 | Medicine Lodge, KS | 1319.1 | 1591.6 | 08/21 20:37 | 2:5:37 | 24.6 | 32.62 |
24 | Coldwater, KS | 1268 | 1642.7 | 08/21 19:03 | 2:4:3 | 24.36 | 25.11 |
23 | Ashland, KS | 1238.7 | 1672 | 08/21 17:53 | 2:2:53 | 24.34 | 22.24 |
22 | Meade, KS | 1202 | 1708.7 | 08/21 16:14 | 2:1:14 | 24.41 | 29.7 |
21 | Liberal, KS | 1161.9 | 1748.8 | 08/21 14:53 | 1:23:53 | 24.27 | 30.8 |
20 | Guymon, OK | 1123.4 | 1787.3 | 08/21 13:38 | 1:22:38 | 24.09 | 35.91 |
19 | Stratford, TX | 1082.7 | 1828 | 08/21 12:30 | 1:21:30 | 23.8 | 33.54 |
18 | Dalhart, TX | 1051.4 | 1859.3 | 08/21 11:34 | 1:20:34 | 23.59 | 31.69 |
17 | Nara Visa, NM | 1006.5 | 1904.2 | 08/21 10:09 | 1:19:9 | 23.33 | 26 |
16 | Tucumcari, NM | 957.1 | 1953.6 | 08/21 8:15 | 1:17:15 | 23.2 | 28.08 |
15 | Santa Rosa, NM | 900 | 2010.7 | 08/21 6:13 | 1:15:13 | 22.95 | 36.67 |
14 | Clines Corners, NM | 845 | 2065.7 | 08/21 4:43 | 1:13:43 | 22.4 | 14.77 |
13 | Albuquerque, NM | 790.1 | 2120.6 | 08/21 1:00 | 1:10:0 | 23.24 | 34.14 |
12 | Grants, NM | 711 | 2199.7 | 08/20 22:41 | 1:7:41 | 22.44 | 27.48 |
11 | Gallup, NM | 645.5 | 2265.2 | 08/20 20:18 | 1:5:18 | 22.03 | 23.3 |
10 | Navajo, AZ | 595.8 | 2314.9 | 08/20 18:10 | 1:3:10 | 21.93 | 20.5 |
9 | Holbrook, AZ | 556.5 | 2354.2 | 08/20 16:15 | 1:1:15 | 22.04 | 23.09 |
8 | Two Guns, AZ | 500.7 | 2410 | 08/20 13:50 | 0:22:50 | 21.93 | 26 |
7 | Flagstaff, AZ | 486.4 | 2424.3 | 08/20 13:17 | 0:22:17 | 21.83 | 41.53 |
6 | Williams, AZ | 433.8 | 2476.9 | 08/20 12:01 | 0:21:1 | 20.64 | 20.03 |
5 | Seligman, AZ | 394.4 | 2516.3 | 08/20 10:03 | 0:19:3 | 20.7 | 0 |
4 | Kingman, AZ | 321.5 | 2589.2 | n/a | |||
3 | Needles, CA | 271.3 | 2639.4 | 08/20 3:37 | 0:12:37 | 21.5 | 0 |
2 | Amboy, CA | 199.6 | 2711.1 | n/a | |||
1 | Twenty-Nine Palms, CA | 151.1 | 2759.6 | 08/19 22:45 | 0:7:45 | 19.5 | 1 |
0 | Irvine, CA | 0 | 2910.7 | 08/19 15:00 | 0:0:0 | 0 | 0 |
Source: RaceAcrossAmerica.org
1989 RAAM articles:
- Racing: RAAM 1998 — Racer Time Station Data
- Too Fast? (Bicycle Guide, 1989)
- Racing: RAAM 1989
- HPV’s Across America: RAAM Tests More Than Technology (California Bicyclist, October 1989)
- Racing: A test of man and machine (PBAA Journal, 1989)
- Racing: The 1989 HPV Race Across America, a test of machine and man (PBAA Journal)
- Racing: Human-Powered Vehicles and the Race Across America (VeloNews, 1989)